| # | Name | Pos. | Ht. | Cl. | B/T | Hometown/Previous School |
 |
| 1 | Ryan Allen | INF | 5-8 | Jr. | R/R | Oxford, NC/Gardner-Webb |
| 2 | Anthony Dimino | OF | 5-11 | R-Fr. | L/R | Charlotte, NC/USC Upstate |
| 3 | Ian Vazquez | SS | 5-10 | Jr. | R/R | Miramar, Puerto Rico/Wagner |
| 4 | John Pilla | INF | 5-11 | Jr. | R/R | Scarsdale, NY/Newberry |
| 5 | Quinn Hawksworth | INF | 6-2 | Jr. | R/R | Sammamish, WA/Green River CC |
| 6 | Gabby Amor | INF | 5-11 | R-Jr. | R/R | Miami, FL/LaSalle |
| 7 | Michael Falsetti | C | 6-1 | Jr. | R/R | Elmwood Park, IL/Triton College |
| 8 | Parks Smithey | P | 6-1 | R-Fr. | R/R | Wilkesboro, NC/Wilkes Central |
| 10 | Andrew Anderson | INF | 5-9 | Jr. | R/R | Oswego, NY/Oswego |
| 11 | Levi Wright | OF | 5-8 | R-Fr. | R/R | Ladson, SC/Ashley Ridge |
| 12 | Dakota Irwin | P | 6-2 | Jr. | R/R | Wilmington, NC/North Brunswick |
| 13 | Tim Crawford | P | 6-6 | Jr. | R/R | Haddonfield, NJ/Mars Hill |
| 16 | Kyle Craig | INF | 5-9 | So. | R/R | St. James, NY/Smithtown East |
| 17 | Michael Accettullo | OF | 5-10 | Jr. | R/R | Front Royal, VA/Skyline |
| 18 | Forrest Buchanan | P | 6-3 | R-Jr. | R/R | Salisbury/Salisbury |
| 20 | Greyson Tuttle | C | 6-0 | R-Fr. | R/R | Wilkesboro, NC/Wilkes Central |
| 21 | Weston Clarke | INF/P | 6-2 | Fr. | R/R | Gainesville, FL/Bucholz |
| 22 | Kennan Stanley | INF | 6-0 | Fr. | R/R | Jacksonville, FL/Episcopal |
| 23 | Brandon O'Sullivan | P | 5-11 | So. | L/L | Manorville, NY/Eastport |
| 24 | Sean Duckworth | P | 6-0 | Sr. | R/R | Newtown, PA/Archbishop Wood |
| 25 | Matt Davenport | P | 6-4 | R-Fr. | R/R | Charlotte, NC/West Mecklenburg |
| 26 | Cody Stull | P | 6-2 | Jr. | L/L | Matthews, NC/Grace Academy |
| 27 | Conor Kwalwasser | OF | 5-7 | Fr. | R/R | Highland Mills, NJ/Cornwall Central |
| 28 | Kyle Rogers | P | 5-11 | Jr. | R/R | Auburn, WA/Green River CC |
| 29 | Billy Timmerman | P | 6-2 | So. | R/R | Valparaiso, IN/Valparaiso |
| 30 | Jacob Baranosky | P | 6-0 | Fr. | R/R | Durham, NC/Riverside |
| 31 | Robert Taft | P | 5-10 | Fr. | R/R | Tryon, NC/Polk County |
| 32 | Chris Massimilian | OF | 5-10 | R-Fr. | R/R | Burr Ridge, IL/USC Upstate |
| 44 | Adam Venditti | INF | 6-3 | R-So. | R/R | Charlotte, NC/North Mecklenburg |
| 45 | Rocco Chirumbolo | P | 6-0 | R-Fr. | R/R | North Canton, OH/Hoover |
| 50 | Daniel Kochka | P | 6-10 | So. | R/R | Clifton, NJ/Queen of Peace |
 |
| Head Coach: Scott Brickman (Northern Iowa, 1998)Assistant Coach: Pete Jenkins (Nebraska, 1996)Assistant Coach: Tony Coble Assistant Coach: Todd Melton |