Belmont Abbey

Belmont Abbey
  • Composite
  • Search
  • Menu

Site Navigation

  • Teams
    • Men's Sports
      • Baseball
        • Schedule
        • Roster
        • News
      • Basketball
        • Schedule
        • Roster
        • News
      • Bowling
        • Schedule
        • Roster
        • News
      • Cheerleading
        • Schedule
        • Roster
        • News
      • Cross Country
        • Schedule
        • Roster
        • News
      • Cycling
        • Schedule
        • Roster
        • News
      • Golf
        • Schedule
        • Roster
        • News
      • Lacrosse
        • Schedule
        • Roster
        • News
      • Soccer
        • Schedule
        • Roster
        • News
      • Tennis
        • Schedule
        • Roster
        • News
      • Triathlon
        • Coming Soon
      • Track & Field
        • Schedule
        • Roster
        • News
      • Wrestling
        • Schedule
        • Roster
        • News
      • Volleyball
        • Schedule
        • Roster
        • News
    • Women's Sports
      • Acro & Tumbling
        • Schedule
        • Roster
        • News
      • Basketball
        • Schedule
        • Roster
        • News
      • Bowling
        • Schedule
        • Roster
        • News
      • Cheerleading
        • Schedule
        • Roster
        • News
      • Cross Country
        • Schedule
        • Roster
        • News
      • Cycling
        • Schedule
        • Roster
        • News
      • Field Hockey
        • Schedule
        • Roster
        • News
      • Golf
        • Schedule
        • Roster
        • News
      • Lacrosse
        • Schedule
        • Roster
        • News
      • Soccer
        • Schedule
        • Roster
        • News
      • Softball
        • Schedule
        • Roster
        • News
      • Tennis
        • Schedule
        • Roster
        • News
      • Track & Field
        • Schedule
        • Roster
        • News
      • Triathlon
        • Schedule
        • Roster
        • News
      • Volleyball
        • Schedule
        • Roster
        • News
    • Spirit Squad
      • Band
        • News
        • Band Info
      • Dance
        • Roster
        • News
  • Inside Athletics
    • Quick Facts
    • Staff Directory
    • Composite Schedule
    • 2018-19 General News
    • NCAA Compliance
    • Athletic Training
    • Marketing
    • Hall of Fame
    • SAAC
    • Student-Athlete Handbook
    • Visiting Team Guide
  • Recruits
    • Recruit Central
    • Recruiting Questionnaire
    • Belmont Abbey College Admissions
    • NCAA Division II
    • Eligibility
    • Visit Belmont
    • Charlotte, North Carolina
    • Charlotte-Douglas International Airport
    • U.S. National Whitewater Center
    • Carowinds Amusement Park
  • Facilities
    • Abbey Yard
    • Alumni Field
    • Crusader Field
    • Reidy Tennis Center
    • Sports Performance Center
    • Wheeler Center
    • Dining Hall
  • Multimedia
    • Belmont Abbey Sports Network
    • Facebook
    • Twitter
    • Instagram
    • YouTube
    • Athletics Photos
    • Previous Years Photos
    • Gaston Gazette
    • Charlotte Observer
  • Contribute
    • Donate
  • Outreach
  • Sport & Virtue
    • Belmont Abbey Monastery
    • President's Message
    • Dr. Thierfelder Calls for the Union of Athletics and Virtue
    • Less Than A Minute To Go
    • Pope Pius XII Quote On Sport Properly Directed
    • Messick Award
    • Philosophy Statement
    • Catholic Athletes For Christ
    • Varsity Catholic
Close
  • Twitter
  • Facebook
  • Instagram
  • YouTube

Facilities

  • Abbey Yard
  • Alumni Field
  • Crusader Field
  • Reidy Tennis Center
  • Sports Performance Center
  • Wheeler Center
  • Dining Hall
Facebook
Twitter
Google+
Email
Print
Addthis

Belmont Abbey College

100 Belmont-Mt. Holly Rd.
Belmont, NC 28012

62 °f Partly cloudy
  • Sun, 05/12 | Women's Cycling at USA Cycling Road National Championship
  • Sat, 05/11 | Women's Cycling at USA Cycling Road National Championship
  • Fri, 05/10 | Women's Cycling at USA Cycling Road National Championship
  • Thu, 05/09 | Women's Cycling at USA Cycling Road National Championship
  • Sun, 04/28 | Women's Cycling at Appalachian State Race Weekend
  • Sun, 04/28 | Men's Lacrosse at TBA (TBA)
  • Sun, 04/28 | Softball vs. Conference Carolinas Tournament (TBA)
  • Sun, 04/28 | Men's Tennis vs. TBA (TBA)
  • Sun, 04/28 | Women's Tennis vs. TBA (TBA)
  • Sat, 04/27 | Women's Track and Field Conference Carolinas Championship (9:30 a.m.)
  • Sat, 04/27 | Men's Track and Field Conference Carolinas Championship (9:30 a.m.)
  • Sat, 04/27 | Women's Cycling at Appalachian State Race Weekend
  • Sat, 04/27 | Women's Lacrosse vs. TBA (TBA)
  • Sat, 04/27 | Softball vs. Conference Carolinas Tournament (TBA)
  • Sat, 04/27 | Men's Tennis vs. TBA (TBA)
  • Sat, 04/27 | Women's Tennis vs. TBA (TBA)
  • Fri, 04/26 | Women's Track and Field Conference Carolinas Championship (9:30 a.m.)
  • Fri, 04/26 | Men's Track and Field Conference Carolinas Championship (9:30 a.m.)
  • Fri, 04/26 | Men's Lacrosse at Conference Carolinas Tournament (TBA)
  • Fri, 04/26 | Softball vs. Conference Carolinas Tournament (TBA)
  • Fri, 04/26 | Men's Tennis vs. TBA (TBA)
  • Fri, 04/26 | Women's Tennis vs. TBA (TBA)
  • Thu, 04/25 | Women's Lacrosse vs. TBA (TBA)
  • Wed, 04/24 | Baseball at Conference Carolinas Tournament (TBA)
  • Tue, 04/23 | Men's Tennis vs. N.C. Wesleyan (3:00 PM)
  • Tue, 04/23 | Women's Tennis vs. N.C. Wesleyan (2:30 PM)
  • Tue, 04/23 | Men's Tennis vs. N.C. Wesleyan (11:00 AM)
  • Tue, 04/23 | Men's Lacrosse at Conference Carolinas Tournament (TBA) LS
  • Mon, 04/22 | Softball at Young Harris (4:00 PM)
  • Mon, 04/22 | Softball at Young Harris (2:00 PM)
  • Mon, 04/22 | Women's Lacrosse vs. TBA (TBA)
  • Thu, 04/18 | Men's Volleyball at Conference Carolinas Tournament (TBA)
  • Wed, 04/17 | Baseball at Catawba (6:00 PM) V | LS
  • Wed, 04/17 | Women's Lacrosse vs. Southern Wesleyan (4:30 PM) V | LS
  • Wed, 04/17 | Men's Lacrosse vs. Emmanuel (2:30 PM) LS
  • Wed, 04/17 | Men's Volleyball at Conference Carolinas Tournament (TBA)
  • Tue, 04/16 | Baseball vs. Catawba (6:00 PM) A | LS
  • Tue, 04/16 | Women's Tennis at Johnson C. Smith (4:00 PM)
  • Tue, 04/16 | Women's Tennis vs. Winston-Salem (1:00 PM)
  • Tue, 04/16 | Men's Golf Conference Carolinas Championship
  • Mon, 04/15 | Men's Golf Conference Carolinas Championship
  • Sun, 04/14 | Women's Cycling at UNC/Duke Race Weekend
  • Sun, 04/14 | Men's Golf Conference Carolinas Championship
  • Sat, 04/13 | Baseball at Chowan (4:00 PM) A
  • Sat, 04/13 | Softball vs. Barton (4:00 PM)
  • Sat, 04/13 | Men's Lacrosse at Lees-McRae (2:00 PM) V | LS
  • Sat, 04/13 | Softball vs. Barton (2:00 PM)
  • Sat, 04/13 | Baseball at Chowan (1:00 PM) A
  • Sat, 04/13 | Women's Lacrosse at Barton (12:00 PM)
  • Sat, 04/13 | Men's Tennis vs. North Greenville (11:00 AM)
  • Sat, 04/13 | Women's Tennis vs. North Greenville (11:00 AM)
  • Sat, 04/13 | Women's Track and Field Phoenix Invitational
  • Sat, 04/13 | Men's Track and Field Phoenix Invitational (9:30 a.m.)
  • Sat, 04/13 | Women's Cycling at UNC/Duke Race Weekend
  • Sat, 04/13 | Men's Volleyball at Conference Carolinas Tournament (TBA)
  • Sat, 04/13 | Men's Tennis at Johnson C. Smith (Cancelled)
  • Fri, 04/12 | Men's Tennis vs. Southern Wesleyan (2:00 PM)
  • Fri, 04/12 | Women's Tennis vs. Southern Wesleyan (2:00 PM)
  • Fri, 04/12 | Baseball at Chowan (1:00 PM) A
  • Wed, 04/10 | Men's Lacrosse at Limestone (7:00 PM)
  • Wed, 04/10 | Softball at Queens (7:00 PM) LS
  • Wed, 04/10 | Softball at Queens (5:00 PM) LS
  • Tue, 04/09 | Women's Lacrosse at North Greenville (6:00 PM)
  • Tue, 04/09 | Women's Golf Conference Carolinas Championship
  • Mon, 04/08 | Women's Golf Conference Carolinas Championship
  • Sun, 04/07 | Women's Golf Conference Carolinas Championship
  • Sat, 04/06 | Men's Volleyball vs. Emmanuel (5:30 PM) V | LS
  • Sat, 04/06 | Baseball vs. Limestone (4:00 PM) LS
  • Sat, 04/06 | Softball at Lees-McRae (3:00 PM)
  • Sat, 04/06 | Baseball vs. Limestone (1:00 PM) LS
  • Sat, 04/06 | Women's Lacrosse at Erskine (1:00 PM)
  • Sat, 04/06 | Softball at Lees-McRae (1:00 PM)
  • Sat, 04/06 | Men's Lacrosse vs. Chowan (12:00 PM) LS
  • Sat, 04/06 | Men's Tennis at Emmanuel (11:00 AM)
  • Sat, 04/06 | Women's Tennis at Emmanuel (11:00 AM)
  • Sat, 04/06 | Women's Track and Field SWU Invitational (9:30 a.m.)
  • Sat, 04/06 | Men's Track and Field SWU Invitational (9:30 a.m.)
  • Sat, 04/06 | Women's Cycling at Milligan Race Weekend
  • Fri, 04/05 | Men's Volleyball vs. Erskine (7:00 PM) V | LS
  • Fri, 04/05 | Baseball vs. Limestone (6:00 PM) LS
  • Fri, 04/05 | Softball at King (4:00 PM) LS
  • Fri, 04/05 | Men's Tennis at Lander (2:30 PM)
  • Fri, 04/05 | Softball at King (2:00 PM) LS
  • Fri, 04/05 | Men's Tennis at Erskine (Cancelled)
  • Fri, 04/05 | Women's Tennis at Erskine (2:00 PM)
  • Fri, 04/05 | Acrobatics & Tumbling Belmont Abbey vs. Georgetown College - (7 p.m.)
  • Wed, 04/03 | Women's Lacrosse vs. Limestone (4:00 PM) V | LS
  • Tue, 04/02 | Baseball at Lee (3:00 PM)
  • Tue, 04/02 | Women's Golf Lady Bearcat Golf Classic
  • Tue, 04/02 | Men's Golf Tennessee River Rumble (A and B teams)
  • Mon, 04/01 | Women's Golf Lady Bearcat Golf Classic
  • Mon, 04/01 | Men's Golf Tennessee River Rumble (A and B teams)
  • Sun, 03/31 | Women's Cycling at Navy Race Weekend
  • Sat, 03/30 | Baseball vs. King (4:00 PM) A | LS
  • Sat, 03/30 | Softball vs. Limestone (4:00 PM) LS
  • Sat, 03/30 | Softball vs. Limestone (2:00 PM) LS
  • Sat, 03/30 | Men's Volleyball at North Greenville (2:00 PM)
  • Sat, 03/30 | Baseball vs. King (1:00 PM) LS
  • Sat, 03/30 | Men's Lacrosse vs. Mount Olive (1:00 PM) LS
  • Sat, 03/30 | Men's Tennis at King (1:00 PM)
  • Sat, 03/30 | Women's Tennis at King (1:00 PM)
  • Sat, 03/30 | Women's Track and Field Montreat Invitational
  • Sat, 03/30 | Men's Track and Field Montreat Invitational (9:30 a.m.)
  • Sat, 03/30 | Women's Cycling at Navy Race Weekend
  • Fri, 03/29 | Baseball vs. King (6:00 PM) A | LS
  • Fri, 03/29 | Men's Volleyball at Mount Olive (6:00 PM) LS
  • Fri, 03/29 | Men's Tennis at Lees-McRae (1:00 PM)
  • Fri, 03/29 | Women's Tennis at Lees-McRae (1:00 PM)
  • Fri, 03/29 | Women's Track and Field Montreat Invitational
  • Fri, 03/29 | Men's Track and Field Montreat Invitational (9:30 a.m.)
  • Thu, 03/28 | Men's Volleyball at Barton (7:00 PM) LS
  • Wed, 03/27 | Women's Lacrosse vs. Emmanuel (4:00 PM) V | LS
  • Tue, 03/26 | Men's Volleyball vs. Limestone (7:00 PM) V | LS
  • Tue, 03/26 | Baseball vs. Lander (6:00 PM) LS
  • Tue, 03/26 | Softball at Mount Olive (4:00 PM)
  • Tue, 03/26 | Softball at Mount Olive (2:00 PM)
  • Tue, 03/26 | Men's Golf Bearcat Golf Classic
  • Mon, 03/25 | Men's Golf Bearcat Golf Classic
  • Sat, 03/23 | Baseball vs. Southern Wesleyan (4:00 PM) A | LS
  • Sat, 03/23 | Softball vs. Southern Wesleyan (3:00 PM) LS
  • Sat, 03/23 | Men's Tennis vs. Limestone (1:30 PM)
  • Sat, 03/23 | Women's Tennis vs. Limestone (1:30 PM)
  • Sat, 03/23 | Baseball vs. Southern Wesleyan (1:00 PM) LS
  • Sat, 03/23 | Softball vs. Southern Wesleyan (1:00 PM) LS
  • Sat, 03/23 | Men's Volleyball vs. Lincoln Memorial (1:00 PM) V | LS
  • Sat, 03/23 | Men's Tennis vs. Warren Wilson (10:00 AM)
  • Sat, 03/23 | Women's Track and Field Winthrop Invitational (9:30 a.m.)
  • Sat, 03/23 | Men's Track and Field Winthrop Invitational (9:30 a.m.)
  • Fri, 03/22 | Baseball vs. Southern Wesleyan (6:00 PM) A | LS
  • Fri, 03/22 | Men's Lacrosse at Florida Southern (1:00 PM) V | LS
  • Fri, 03/22 | Women's Track and Field Winthrop Invitational (9:30 a.m.)
  • Fri, 03/22 | Men's Track and Field Winthrop Invitational (9:30 a.m.)
  • Thu, 03/21 | Women's Lacrosse at Florida Southern (7:00 PM) V | LS
  • Thu, 03/21 | Softball vs. USC Aiken (3:00 PM) LS
  • Thu, 03/21 | Softball vs. USC Aiken (1:00 PM) LS
  • Wed, 03/20 | Baseball at Lenoir-Rhyne (6:00 PM)
  • Wed, 03/20 | Softball at Francis Marion (6:00 PM) V | LS
  • Wed, 03/20 | Softball at Francis Marion (4:00 PM) V | LS
  • Tue, 03/19 | Women's Lacrosse at Saint Leo (7:00 PM)
  • Tue, 03/19 | Men's Volleyball vs. Lees-McRae (7:00 PM) V
  • Tue, 03/19 | Baseball vs. Lenoir-Rhyne (6:00 PM) A | LS
  • Tue, 03/19 | Men's Lacrosse at Lynn (6:00 PM) V
  • Tue, 03/19 | Women's Golf Coker College Spring Invite
  • Mon, 03/18 | Men's Volleyball vs. NJIT (3:00 PM) V | LS
  • Mon, 03/18 | Women's Golf Coker College Spring Invite
  • Sat, 03/16 | Baseball at Barton (3:00 PM) LS
  • Sat, 03/16 | Women's Lacrosse at Chowan (3:00 PM)
  • Sat, 03/16 | Softball at Erskine (3:00 PM)
  • Sat, 03/16 | Women's Tennis vs. Lander (3:00 PM)
  • Sat, 03/16 | Men's Volleyball at King (2:00 PM) LS
  • Sat, 03/16 | Softball at Erskine (1:00 PM)
  • Sat, 03/16 | Baseball at Barton (12:00 PM) LS
  • Sat, 03/16 | Women's Tennis vs. Converse (10:30 AM)
  • Sat, 03/16 | Women's Track and Field 49ers Classic Invitational (9:30 a.m.)
  • Sat, 03/16 | Men's Track and Field 49ers Classic Invitational (9:30 a.m.)
  • Sat, 03/16 | Acrobatics & Tumbling Limestone vs. Belmont Abbey - (12 noon) V
  • Fri, 03/15 | Softball at Emmanuel (5:00 PM) LS
  • Fri, 03/15 | Softball at Emmanuel (3:00 PM) LS
  • Fri, 03/15 | Baseball at Barton (2:30 PM) LS
  • Thu, 03/14 | Men's Lacrosse vs. Indianapolis (3:00 PM) LS
  • Wed, 03/13 | Men's Volleyball at Queens (7:00 PM)
  • Wed, 03/13 | Baseball vs. Coker (4:00 PM) LS
  • Wed, 03/13 | Women's Lacrosse vs. Converse (4:00 PM) V | LS
  • Wed, 03/13 | Men's Tennis at Georgia Gwinnett (4:00 PM)
  • Wed, 03/13 | Men's Tennis at Georgia Gwinnett (1:00 PM)
  • Tue, 03/12 | Baseball at Carson-Newman (2:00 PM) A | V | LS
  • Tue, 03/12 | Men's Tennis vs. Barton (2:00 PM)
  • Tue, 03/12 | Women's Tennis vs. Barton (2:00 PM)
  • Tue, 03/12 | Women's Golf Barton College Intercollegiate (A and B teams)
  • Tue, 03/12 | Men's Golf Ralph Hargett (A and B teams)
  • Mon, 03/11 | Men's Volleyball vs. Lourdes (7:00 PM) V | LS
  • Mon, 03/11 | Women's Golf Barton College Intercollegiate (A and B teams)
  • Mon, 03/11 | Men's Golf Ralph Hargett (A and B teams)
  • Sun, 03/10 | Women's Cycling at Hincapie Spring Series
  • Sun, 03/10 | Men's Basketball at TBA (TBA)
  • Sat, 03/09 | Baseball at North Greenville (3:00 PM)
  • Sat, 03/09 | Women's Lacrosse vs. UVa-Wise (3:00 PM) V | LS
  • Sat, 03/09 | Softball vs. North Greenville (3:00 PM) LS
  • Sat, 03/09 | Softball vs. North Greenville (1:00 PM) LS
  • Sat, 03/09 | Men's Tennis at Lenoir-Rhyne (1:00 PM)
  • Sat, 03/09 | Women's Tennis at Lenoir-Rhyne (1:00 PM)
  • Sat, 03/09 | Baseball at North Greenville (12:00 PM)
  • Sat, 03/09 | Men's Lacrosse vs. Queens (12:00 PM) LS
  • Sat, 03/09 | Wrestling NCAA Nationals (10 a.m.)
  • Sat, 03/09 | Women's Cycling at Hincapie Spring Series
  • Sat, 03/09 | Men's Basketball at TBA (TBA)
  • Fri, 03/08 | Women's Basketball at Conference Carolinas Tournament (5:30 PM)
  • Fri, 03/08 | Baseball at North Greenville (3:30 PM)
  • Fri, 03/08 | Wrestling NCAA Nationals (10 a.m.)
  • Thu, 03/07 | Women's Basketball at Conference Carolinas Tournament (TBA)
  • Wed, 03/06 | Baseball vs. Anderson (S.C.) (4:00 PM) LS
  • Wed, 03/06 | Women's Lacrosse at Mount Olive (4:00 PM) V | LS
  • Wed, 03/06 | Softball vs. Converse (3:00 PM) LS
  • Wed, 03/06 | Men's Tennis vs. James Madison (2:00 PM)
  • Wed, 03/06 | Softball vs. Converse (1:00 PM) LS
  • Wed, 03/06 | Men's Tennis at Virginia St. (1:00 PM)
  • Wed, 03/06 | Women's Tennis at Virginia St. (12:00 PM)
  • Wed, 03/06 | Men's Tennis vs. Hampden-Sydney (9:00 AM)
  • Tue, 03/05 | Men's Basketball vs. Opponent TBA (7:00 PM)
  • Tue, 03/05 | Baseball at Wingate (6:00 PM)
  • Tue, 03/05 | Men's Tennis vs. West Va. Wesleyan (2:30 PM)
  • Tue, 03/05 | Women's Tennis vs. West Va. Wesleyan (2:30 PM)
  • Tue, 03/05 | Men's Golf Southern Tide
  • Tue, 03/05 | Men's Golf Richard Rendleman Invite (B and C teams)
  • Mon, 03/04 | Women's Basketball vs. Opponent TBA (5:30 PM)
  • Mon, 03/04 | Men's Golf Southern Tide
  • Mon, 03/04 | Men's Golf Richard Rendleman Invite (B and C teams)
  • Sun, 03/03 | Women's Cycling at Tour of Southern Highlands
  • Sat, 03/02 | Baseball vs. Mount Olive (4:00 PM) A | LS
  • Sat, 03/02 | Softball vs. St. Augustine's (2:00 PM) LS
  • Sat, 03/02 | Baseball vs. Mount Olive (1:00 PM) LS
  • Sat, 03/02 | Softball vs. St. Augustine's (12:00 PM) LS
  • Sat, 03/02 | Men's Tennis at Chowan (12:00 PM)
  • Sat, 03/02 | Women's Tennis at Chowan (12:00 PM)
  • Sat, 03/02 | Men's Lacrosse vs. Rockhurst (11:30 AM) LS
  • Sat, 03/02 | Women's Cycling at Tour of Southern Highlands
  • Fri, 03/01 | Men's Volleyball vs. Barton (7:00 PM) V | LS
  • Fri, 03/01 | Baseball vs. Mount Olive (4:00 PM) A | LS
  • Fri, 03/01 | Men's Tennis at Mount Olive (2:00 PM)
  • Fri, 03/01 | Women's Tennis at Mount Olive (2:00 PM)
  • Fri, 03/01 | Women's Cycling at Tour of Southern Highlands
  • Wed, 02/27 | Baseball vs. Carson-Newman (3:00 PM) A | LS
  • Wed, 02/27 | Women's Lacrosse vs. Lees-McRae (3:00 PM) V | LS
  • Tue, 02/26 | Men's Basketball at Emmanuel (7:30 PM) V | LS
  • Tue, 02/26 | Women's Basketball at Emmanuel (5:30 PM) V | LS
  • Tue, 02/26 | Baseball vs. Lenoir-Rhyne (5:00 PM) A | LS
  • Tue, 02/26 | Men's Lacrosse at Barton (4:00 PM) LS
  • Tue, 02/26 | Softball vs. Lenoir-Rhyne (3:00 PM) LS
  • Tue, 02/26 | Softball vs. Lenoir-Rhyne (1:00 PM) LS
  • Tue, 02/26 | Women's Golf Battle at Hilton Head
  • Mon, 02/25 | Women's Golf Battle at Hilton Head
  • Sun, 02/24 | Women's Cycling at Hincapie Spring Series
  • Sat, 02/23 | Men's Basketball vs. Lees-McRae (7:30 PM) V | LS
  • Sat, 02/23 | Women's Basketball vs. Lees-McRae (5:30 PM) V | LS
  • Sat, 02/23 | Baseball at Erskine (3:00 PM)
  • Sat, 02/23 | Softball at UNC Pembroke (3:00 PM) V | LS
  • Sat, 02/23 | Women's Lacrosse at Queens (2:00 PM) V | LS
  • Sat, 02/23 | Softball at UNC Pembroke (1:00 PM) V | LS
  • Sat, 02/23 | Baseball at Erskine (12:00 PM)
  • Sat, 02/23 | Women's Cycling at Hincapie Spring Series
  • Fri, 02/22 | Softball vs. Coker (3:00 PM) LS
  • Fri, 02/22 | Baseball at Erskine (2:00 PM)
  • Fri, 02/22 | Men's Tennis at Gardner-Webb (2:00 PM)
  • Fri, 02/22 | Softball vs. Coker (1:00 PM) LS
  • Fri, 02/22 | Men's Tennis vs. Shaw (1:00 PM)
  • Fri, 02/22 | Women's Tennis vs. Shaw (1:00 PM)
  • Fri, 02/22 | Wrestling NCAA Regionals (9 a.m.)
  • Fri, 02/22 | Acrobatics & Tumbling King and East Texas Baptist vs. Belmont Abbey - (7 p.m.) V
  • Wed, 02/20 | Men's Lacrosse at North Greenville (7:00 PM)
  • Wed, 02/20 | Men's Basketball at King (7:00 PM) V | LS
  • Wed, 02/20 | Women's Basketball at Mount Olive (5:30 PM) V | LS
  • Wed, 02/20 | Baseball at Lenoir-Rhyne (5:00 PM)
  • Wed, 02/20 | Women's Lacrosse vs. Wingate (3:00 PM) V | LS
  • Tue, 02/19 | Men's Volleyball vs. North Greenville (7:00 PM) V | LS
  • Tue, 02/19 | Baseball vs. Francis Marion (3:00 PM) A | LS
  • Tue, 02/19 | Softball at Catawba (3:00 PM) LS
  • Tue, 02/19 | Softball at Catawba (1:00 PM) LS
  • Tue, 02/19 | Men's Tennis at Augusta (12:00 PM)
  • Tue, 02/19 | Women's Tennis at Augusta (12:00 PM)
  • Tue, 02/19 | Men's Tennis vs. Montreat College (11:00 AM)
  • Sun, 02/17 | Women's Track and Field Conference Carolinas Championship (9:30 a.m.)
  • Sun, 02/17 | Men's Track and Field Conference Carolinas Championship (9:30 a.m.)
  • Sat, 02/16 | Men's Basketball at Mount Olive W, 85-68 (Final) RC | BX
  • Sat, 02/16 | Baseball at Emmanuel W, 7-6 (Final - 10 innings) RC | BX
  • Sat, 02/16 | Women's Basketball vs. Warren Wilson W, 81-54 (Final) RC | BX
  • Sat, 02/16 | Baseball at Emmanuel L, 13-6 (Final) RC | BX
  • Sat, 02/16 | Softball at Georgia College L, 14-0 (Final - 5 innings) BX
  • Sat, 02/16 | Men's Volleyball at Emmanuel W, 3-2 (Final) RC | BX
  • Sat, 02/16 | Women's Lacrosse vs. Tusculum W, 17-6 (Final) RC | BX
  • Sat, 02/16 | Men's Lacrosse at #12 Lenoir-Rhyne W, 21-15 (Final) RC | BX
  • Sat, 02/16 | Softball at Georgia College L, 5-3 (Final) BX | V
  • Fri, 02/15 | Men's Volleyball at Erskine W, 3-1 (Final) RC | BX
  • Fri, 02/15 | Baseball at Emmanuel W, 12-5 (Final) RC | BX
  • Wed, 02/13 | Women's Basketball at Converse W, 59-57 (Final) RC | BX
  • Wed, 02/13 | Baseball at Anderson (S.C.) L, 9-6 (Final) RC | BX
  • Wed, 02/13 | Softball vs. Fayetteville St. W, 8-0 (Final - 5 innings) RC | BX
  • Wed, 02/13 | Softball vs. Fayetteville St. W, 8-2 (Final) RC | BX
  • Wed, 02/13 | Wrestling Belmont Abbey vs. Emmanuel - (7 p.m.) RC
  • Wed, 02/13 | Men's Tennis at USC Sumter (TBA)
  • Wed, 02/13 | Men's Tennis at USC Sumter (TBA)
  • Tue, 02/12 | Baseball at Coker W, 17-13 (Final - 10 innings) RC | BX
  • Tue, 02/12 | Women's Golf LMU Spring Kickoff RC
  • Tue, 02/12 | Men's Golf LMU Spring Kickoff RC
  • Mon, 02/11 | Women's Golf LMU Spring Kickoff RC
  • Mon, 02/11 | Men's Golf LMU Spring Kickoff RC
  • Sat, 02/09 | Men's Volleyball vs. Saint Francis (PA) W, 3-1 (Final) RC | BX
  • Sat, 02/09 | Baseball vs. Tusculum W, 11-6 (Final) RC | BX
  • Sat, 02/09 | Men's Basketball at Erskine W, 90-81 (Final) RC | BX
  • Sat, 02/09 | Women's Basketball at Erskine L, 60-59 (Final) RC | BX
  • Sat, 02/09 | Softball at Chowan W, 12-8 (Final) RC | BX
  • Sat, 02/09 | Baseball vs. Tusculum W, 6-0 (Final) RC | BX
  • Sat, 02/09 | Men's Lacrosse at Catawba W, 17-13 (Final) RC | BX
  • Sat, 02/09 | Softball at Chowan W, 7-3 (Final) RC | BX
  • Sat, 02/09 | Men's Tennis vs. Radford L, 7-0 (Final) RC | BX
  • Sat, 02/09 | Men's Tennis at Catawba W, 5-2 (Final) RC | BX
  • Sat, 02/09 | Women's Tennis at Catawba L, 7-0 (Final) RC | BX
  • Sat, 02/09 | Wrestling Limestone vs. Belmont Abbey 46 - 6 (Final) RC
  • Sat, 02/09 | Acrobatics & Tumbling Belmont Abbey vs. Converse 115.825 - 266.190 (Final) RC
  • Fri, 02/08 | Men's Volleyball vs. Mount Olive L, 3-1 (Final) RC | BX
  • Fri, 02/08 | Baseball vs. Tusculum W, 5-3 (Final) RC | BX
  • Fri, 02/08 | Women's Lacrosse vs. Lenoir-Rhyne L, 16-13 (Final) RC | BX
  • Fri, 02/08 | Men's Tennis at Johnson C. Smith W, 5-2 (Final) RC | BX
  • Fri, 02/08 | Men's Tennis vs. Anderson (S.C.) W, 4-3 (Final) RC | BX
  • Fri, 02/08 | Women's Tennis vs. Anderson (S.C.) L, 6-1 (Final) RC | BX
  • Wed, 02/06 | Men's Basketball vs. Barton L, 111-98 (Final) RC | BX
  • Wed, 02/06 | Women's Basketball vs. Barton L, 64-58 (Final) RC | BX
  • Wed, 02/06 | Wrestling Belmont Abbey vs. St. Andrews - (Cancelled)
  • Tue, 02/05 | Men's Volleyball at Limestone W, 3-1 (Final) RC | BX
  • Tue, 02/05 | Baseball vs. Wingate L, 13-7 (Final) RC | BX
  • Tue, 02/05 | Men's Tennis at North Georgia L, 7-0 (Final) RC | BX
  • Tue, 02/05 | Men's Tennis vs. Mars Hill W, 7-0 (Final) RC | BX
  • Tue, 02/05 | Women's Tennis vs. Mars Hill W, 5-2 (Final) RC | BX
  • Mon, 02/04 | Softball at Wingate L, 2-1 (Final) RC | BX
  • Mon, 02/04 | Softball at Wingate L, 14-4 (Final - 5 innings) RC | BX
  • Sat, 02/02 | Men's Basketball vs. Emmanuel W, 88-85 (Final) RC | BX
  • Sat, 02/02 | Women's Basketball vs. Emmanuel W, 70-53 (Final) RC | BX
  • Sat, 02/02 | Baseball at Newberry L, 7-6 (Final - 12 innings) RC | BX
  • Sat, 02/02 | Baseball at Newberry L, 6-4 (Final) RC | BX
  • Sat, 02/02 | Men's Lacrosse vs. #6 Tampa W, 13-9 (Final) RC | BX
  • Sat, 02/02 | Men's Tennis vs. Newberry L, 5-2 (Final) RC | BX
  • Sat, 02/02 | Men's Tennis vs. USC Upstate L, 7-0 (Final) RC | BX
  • Sat, 02/02 | Women's Tennis vs. USC Upstate L, 7-0 (Final) RC | BX
  • Sat, 02/02 | Women's Track and Field Camel City Invitational (9:30 a.m.)
  • Sat, 02/02 | Men's Track and Field Camel City Invitational (9:30 a.m.)
  • Sat, 02/02 | Men's Tennis vs. Citadel L, 6-3 (Final) RC | BX
  • Fri, 02/01 | Men's Volleyball vs. Queens W, 3-0 (Final) RC | BX
  • Fri, 02/01 | Baseball vs. Newberry W, 15-2 (Final) RC | BX
  • Fri, 02/01 | Men's Tennis at Presbyterian L, 7-0 (Final) RC | BX
  • Fri, 02/01 | Softball vs. St. Andrews W, 17-0 (Final - 5 innings) RC | BX
  • Fri, 02/01 | Softball vs. St. Andrews W, 6-4 (Final) RC | BX
  • Fri, 02/01 | Men's Tennis at Presbyterian L, 7-0 (Final) RC | BX
  • Fri, 02/01 | Men's Tennis at USC Aiken L, 6-1 (Final) RC | BX
  • Fri, 02/01 | Women's Tennis at USC Aiken L, 7-0 (Final) RC | BX
  • Fri, 02/01 | Women's Track and Field Camel City Invitational (9:30 a.m.)
